<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logo Design Web Design &#38; Corporate Identity Blog &#124; Rak Design &#187; Corporate Identity</title>
	<atom:link href="http://www.rakdesign.com/blog/tag/corporate-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rakdesign.com/blog</link>
	<description>Design agency - Logo Design Branding corporate identity and marketing</description>
	<lastBuildDate>Tue, 22 Jun 2010 12:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dirty Green Logo Design</title>
		<link>http://www.rakdesign.com/blog/graphic-design/dirty-green-logo-design/</link>
		<comments>http://www.rakdesign.com/blog/graphic-design/dirty-green-logo-design/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Brand identity]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[logo designer]]></category>

		<guid isPermaLink="false">http://www.rakdesign.com/blog/?p=188</guid>
		<description><![CDATA[Its funny the type of industry we came across that requires our design assistant. A Green Filtered Septic Tank manufacturing company approached us to design their series of clean cut logo design for what in their industry is messy job. Logo design was to portray what their bit of kit did with dirty water&#8230; cleaned [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-189" style="border: 0pt none; margin: 5px;" title="septicTank-logo" src="http://www.rakdesign.com/blog/wp-content/uploads/2010/05/septicTank-logo.jpg" alt="septic tank logo design" width="160" height="211" />Its funny the type of industry we came across that requires our design assistant. A Green Filtered <a title="Septic tank" href="http://www.greenfilterseptictank.co.uk" target="_blank">Septic Tank</a> manufacturing company approached us to design their series of clean cut logo design for what in their industry is messy job. <a title="logo design" href="http://www.rakdesign.com/logo-design">Logo design</a> was to portray what their bit of kit did with dirty water&#8230; cleaned it to very high level compared to most of their competitors product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakdesign.com/blog/graphic-design/dirty-green-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Identity Theft</title>
		<link>http://www.rakdesign.com/blog/corporate-identity/corporate-identity-fraud/</link>
		<comments>http://www.rakdesign.com/blog/corporate-identity/corporate-identity-fraud/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Corporate Identity Fraud]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://www.rakdesign.com/blog/?p=117</guid>
		<description><![CDATA[Beware of Corporate Identity Theft!!! We have heard now couple of times about corporate identity fraud. So we urge client and anyone out there not to upload hires or pdf stationery online for anyone to access. These online hires letterhead, business card etc can easily be copied and printed. If you like to find out [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Beware of Corporate Identity Theft</strong><strong>!!!</strong></p>
<p>We have heard now couple of times about corporate identity fraud. So we urge client and anyone out there not to upload hires or pdf stationery online for anyone to access. These online hires letterhead, business card etc can easily be copied and printed. If you like to find out more on this please visit <a title="Identity Theft" href="http://www.identitytheft.org.uk">http://www.identitytheft.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakdesign.com/blog/corporate-identity/corporate-identity-fraud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimisation (SEO) Northampton</title>
		<link>http://www.rakdesign.com/blog/web-design/search-engine-optimisation-seo/</link>
		<comments>http://www.rakdesign.com/blog/web-design/search-engine-optimisation-seo/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[northampton]]></category>
		<category><![CDATA[northamptonshire]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO) Blog]]></category>
		<category><![CDATA[Search Engine Optimisation blog]]></category>
		<category><![CDATA[Search Engine Optimisation website]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO blog]]></category>
		<category><![CDATA[seo friendly website]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.rakdesign.com/blog/?p=103</guid>
		<description><![CDATA[SEO from little as £50 per month SEO; three little letters that just seem to crop up everywhere when it comes to the online world. The acronym stands for search engine optimisation, but what does that actually mean and how can SEO benefit you and your site? Essentially, SEO is about helping your website to [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ff0000;">SEO from little as £50 per month</span></h1>
<p>SEO; three little letters that just seem to crop up everywhere when it comes to the online world. The acronym stands for search engine optimisation, but what does that actually mean and how can SEO benefit you and your site?</p>
<p>Essentially, SEO is about helping your website to stand out and get noticed by the search engines. With billions of sites now online, it’s very easy for even the best written, most fabulously designed site to get lost in cyberspace without a little bit of a boost from search engine optimisation. This will improve your ranking on the listings that all the major search engines, including Google, MSN, Yahoo! and Ask, return when a search is entered that is relevant to you, your business industry, product or service. It’s a fact that people don’t trawl through countless pages of search results, instead most people will click on sites only within the first page. So the first page of the search engine results is where you need to be when it comes to getting your website noticed.</p>
<p>But the question is, how to get up there onto that all-important first page? Search engine optimisation can be done in two ways; there is on page optimisation and also off page optimisation. The first takes place, as the name suggests, on your website pages themselves. The site is made ‘search-bot friendly’ by optimising the density of keywords such as your product, service and location so that search engines immediately recognise your website as highly relevant to a search. Off-page optimisation is done by building a network of links back to your site. These ‘backlinks’ can be placed across the internet and the more the better because each one is counted by the search-bots as a sort of vote for your site, making it more noticeable and improving its ranking on thE search listings.</p>
<p>When it comes to effective search engine optimisation, the best way to boost your site is with a good combination of both on page optimisation and off page link building. Your website will get more hits with a higher search engine ranking for relevant searches, and hopefully those extra hits should translate into extra customers for you.  It’s perfectly possible to carry out this essential process yourself, although it will require an ample time commitment, or you can get a web design and SEO professional such as Rak Design to optimise your site for you. Either way, make sure that you look into SEO for your website as it really is vital that even the best websites undergo a thorough search engine optimisation campaign to make them stand out from the online crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakdesign.com/blog/web-design/search-engine-optimisation-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Wedding Season &#8211; New Dress!?</title>
		<link>http://www.rakdesign.com/blog/graphic-design-blog/its-wedding-season-new-dress/</link>
		<comments>http://www.rakdesign.com/blog/graphic-design-blog/its-wedding-season-new-dress/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design - General]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[northampton]]></category>
		<category><![CDATA[northamptonshire]]></category>
		<category><![CDATA[Promotional Leaflet]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[wedding dress shop]]></category>

		<guid isPermaLink="false">http://www.rakdesign.com/blog/?p=91</guid>
		<description><![CDATA[Well people are getting married and no recession is going to stop that from happening as it seems from the success of our client.  Since we have redesigned and built the new website for Camellia Bridal it&#8217;s has been crazy for them&#8230; according to them website is bring them plenty of business. Just three years ago [...]]]></description>
			<content:encoded><![CDATA[<p>Well people are getting married and no recession is going to stop that from happening as it seems from the success of our client. </p>
<p>Since we have redesigned and built the new website for Camellia Bridal it&#8217;s has been crazy for them&#8230; according to them website is bring them plenty of business. Just three years ago their Wedding Dress business was started from home and it was just a part-time venture and they weren&#8217;t really capitalising on the internet through their old website. Since our website redesign and search engine optimisation solution offered about 2 years ago they have now established a real full time business and now they no long operate from home but actual shop on a main high street in Northampton.</p>
<p>Currently they are getting well over 10,000 (latest figures from January 2010) visitors per month and enquiries from nationally and even some from internationally. <a title="testimonial" href="http://www.rakdesign.com/testimonials">Read testimonial.</a></p>
<p>Take a look at their <a title="wedding dress website" href="http://www.camelliabridal.co.uk/">wedding dress website</a>.</p>
<p>If you are thinking about starting up a new venture and need help and advice corporate identity and internet marketing, please get in touch on 01933 678 522 or visit our <a title="web design" href="http://www.rakdesign.com">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakdesign.com/blog/graphic-design-blog/its-wedding-season-new-dress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Design &amp; Print Company &#8211; New Corporate Identity</title>
		<link>http://www.rakdesign.com/blog/graphic-design-blog/digital-design-print-company-new-corporate-identity/</link>
		<comments>http://www.rakdesign.com/blog/graphic-design-blog/digital-design-print-company-new-corporate-identity/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design - General]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[Logo Exploration]]></category>
		<category><![CDATA[Logo variation]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.rakdesign.com/blog/?p=85</guid>
		<description><![CDATA[Allprint Display are well renowned in the Digital Print industry for producing quality prints and design, first-class service and at very competitive pricing structure. They have produced works for many blue-chip clients to SME&#8217;s&#8230; names like BOSS, Atimel, Whitbread, Weetabix and so on. They approached us to come up with new corporate identity that gave [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-200" style="border: 0pt none;" title="allprint-logo-colourful" src="http://www.rakdesign.com/blog/wp-content/uploads/2010/02/allprint-logo-colourful.jpg" alt="Printers colourful logo design" width="600" height="226" /></p>
<p><img class="alignnone size-full wp-image-201" title="allprint-logo-plastic" src="http://www.rakdesign.com/blog/wp-content/uploads/2010/02/allprint-logo-plastic.jpg" alt="Clean cut logo design" width="600" height="226" /></p>
<p><img class="alignnone size-full wp-image-198" title="allprint-logo-plastic-detail" src="http://www.rakdesign.com/blog/wp-content/uploads/2010/02/allprint-logo-plastic-detail.jpg" alt="cleean cut logo design - detailed" width="600" height="265" /></p>
<p><img class="alignnone size-full wp-image-199" title="allprint-logo-design-windmill-version" src="http://www.rakdesign.com/blog/wp-content/uploads/2010/02/allprint-logo-design-windmill-version.gif" alt="Final logo design" width="513" height="604" /></p>
<p>Allprint Display are well renowned in the Digital Print industry for producing quality prints and design, first-class service and at very competitive pricing structure. They have produced works for many blue-chip clients to SME&#8217;s&#8230; names like BOSS, Atimel, Whitbread, Weetabix and so on.</p>
<p>They approached us to come up with new corporate identity that gave them fresh look.</p>
<p>Buzz words; Fresh, Colourful (as in printing), Speedy (as in delivery service they offer), Simple, Evolving with times (as they need to with new technology), Strong Brand, Professional, Independent, Innovative, Quality, Contemporary, Ethical, Competitive, Flexible, Reliable, Committed, Expertise.</p>
<p>Our solution for their corporate identity = &#8216;colourful windmill&#8217;.  One of the main thing we also picked up what they were very good at is the speedy delivery and in the print industry this is a key factor. And they liked a quote by Chris Norton OBE DFC &#8211; Director of 2Excel Aviation&#8230; which they know how the print industry system works.</p>
<p>Quote &#8220;In a Workd where everyone will do what you need tomorrow, it&#8217;s great to find a company that gets it done properly, Yesterday!&#8221;</p>
<p><img title="allprint-website-design" src="http://www.rakdesign.com/blog/wp-content/uploads/2010/02/allprint-website-design.jpg" alt="web design" width="500" height="417" /></p>
<h2><a title="Permanent Link to Digital Design &amp; Print  Company – New Corporate Identity" rel="bookmark" href="../uncategorized/digital-design-print-company-new-corporate-identity/">http://www.allprintdisplay.co.uk/</a></h2>
<p>Take a look at our <a title="corporate identity" href="http://www.allprintdisplay.co.uk">corporate indenity</a> and <a title="web design" href="http://www.allprintdisplay.co.uk">web design</a> portfolio.</p>
<p>If you want to see more <a title="logo design" href="http://www.rakdesign.com/">Logo Design</a> / <a title="corporate identity" href="http://www.rakdesign.com/logo-design-intro">Corporate identity</a> / <a title="branding" href="http://www.rakdesign.com/logo-design-intro">Branding</a> please click on the links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakdesign.com/blog/graphic-design-blog/digital-design-print-company-new-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Delicatessen get a New Corporate Identity</title>
		<link>http://www.rakdesign.com/blog/graphic-design-blog/local-delicatessen-get-a-new-corporate-identity/</link>
		<comments>http://www.rakdesign.com/blog/graphic-design-blog/local-delicatessen-get-a-new-corporate-identity/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design - General]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[leaflet design]]></category>
		<category><![CDATA[local business site]]></category>
		<category><![CDATA[northampton]]></category>
		<category><![CDATA[northamptonshire]]></category>
		<category><![CDATA[Promotional Leaflet]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.rakdesign.com/blog/?p=80</guid>
		<description><![CDATA[We were proud to be awarded the project from 3 way pitch. Local Deli in rural country side setting had new owners with fresh new approach to their business and by listening to their brief and their excitement we left the same to give them a unique corporate identity to launched their deli and catering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rakdesign.com/uploads/projects/60.jpeg"><img title="The Larder corporate identity" src="http://www.rakdesign.com/uploads/projects/60.jpeg" alt="" width="542" height="299" /></a></p>
<p>We were proud to be awarded the project from 3 way pitch. Local Deli in rural country side setting had new owners with fresh new approach to their business and by listening to their brief and their excitement we left the same to give them a unique corporate identity to launched their deli and catering service.</p>
<p>We came up with quiet a few variation on the identity, finally settled on one which they felt did the job. View the <a title="Logo Design" href="http://www.rakdesign.com/logo-design" target="_self">logo design</a>. We had also created the stationary design and <a title="web design" href="http://www.thelarderuk.co.uk/">website</a>.   Their web design needed a fresh look, simple, easy to navigate and simple photography to showcase a modern approach to traditional deli.</p>
<p><img class="alignnone size-full wp-image-210" title="Larder-leaflet-design" src="http://www.rakdesign.com/blog/wp-content/uploads/2010/02/Larder-leaflet-design.jpg" alt="Leaflet design" width="540" height="382" /></p>
<p><cite><a title="Deli - Caterers - Northampton" href="http://www.thelarderuk.co.uk">http://www.<strong>thelarder</strong>uk.co.uk</a><br />
</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakdesign.com/blog/graphic-design-blog/local-delicatessen-get-a-new-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;B and Hotel sites get launched</title>
		<link>http://www.rakdesign.com/blog/graphic-design/bb-and-hotel-sites-get-launched/</link>
		<comments>http://www.rakdesign.com/blog/graphic-design/bb-and-hotel-sites-get-launched/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[B&B website]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[hotel website]]></category>
		<category><![CDATA[local business site]]></category>
		<category><![CDATA[seo friendly website]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.rakdesign.com/blog/?p=72</guid>
		<description><![CDATA[We have designed and built quick SEO friendly sites for local B&#38;B / Hotel; Hotel in Kettering and Hotel in Rugby.]]></description>
			<content:encoded><![CDATA[<p>We have designed and built quick SEO friendly sites for local B&amp;B / Hotel; <a title="B&amp;B in Rugby | Hotels in Kettering" href="http://www.hotels-in-kettering.co.uk" target="_blank">Hotel in Kettering </a>and <a title="B&amp;B in Rugby | Hotels in Rugbby" href="http://www.hotels-in-rugby.co.uk" target="_blank">Hotel in Rugby</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakdesign.com/blog/graphic-design/bb-and-hotel-sites-get-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Identity- where to start.</title>
		<link>http://www.rakdesign.com/blog/corporate-identity/corporate-identity-where-to-start/</link>
		<comments>http://www.rakdesign.com/blog/corporate-identity/corporate-identity-where-to-start/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[recognised]]></category>

		<guid isPermaLink="false">http://www.rakdesign.com/blog/?p=57</guid>
		<description><![CDATA[There are many reasons for creating a new corporate identity, from entering a new market, the emergence of new competition, mergers and acquisitions, the need for reinvention, the need to find new relevance in a market full of change, or just to compete more appropriately in your market place.   Whatever the reason, developing a strong [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: normal;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">There are many reasons for creating a new corporate identity, from entering a new market, the emergence of new competition, mergers and acquisitions, the need for reinvention, the need to find new relevance in a market full of change, or just to compete more appropriately in your market place. </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: normal;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: normal;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Whatever the reason, developing a strong corporate identity is about creating an all-encompassing identity for your company that reflects every aspect of what it does, from the first point of contact with the customer to how employees feel about the organisation. A corporate identity should pull together why you do what you do, what it is you are actually going to do and how you are going to do it. The secret is to look ahead at what you want it to become, start with the end in mind, take yourself five years into the future and think about what you want your business to look like and be recognised for, then let us know and we will take it from there!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakdesign.com/blog/corporate-identity/corporate-identity-where-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Corporate Identity</title>
		<link>http://www.rakdesign.com/blog/corporate-identity/definition-of-corporate-identity/</link>
		<comments>http://www.rakdesign.com/blog/corporate-identity/definition-of-corporate-identity/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[trademarks]]></category>

		<guid isPermaLink="false">http://www.rakdesign.com/blog/?p=53</guid>
		<description><![CDATA[The Wikipedia definition of Corporate Identity is…   &#8230;&#8230; the &#8220;persona&#8221; of a corporation which is designed to accord with and facilitate the attainment of business objectives. It is usually visibly manifested by way of branding and the use of trademarks.   Corporate identity comes into being when there is a common ownership of an organisational [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">The Wikipedia definition of Corporate Identity is…</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">&#8230;&#8230; the &#8220;persona&#8221; of a corporation which is designed to accord with and facilitate the attainment of business objectives. It is usually visibly manifested by way of branding and the use of trademarks.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Corporate identity comes into being when there is a common ownership of an organisational philosophy that is manifest in a distinct corporate culture — the corporate personality. At its most profound, the public feel that they have ownership of the philosophy.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">In general, this amounts to a corporate title, logo (logotype and/or logogram), and supporting devices commonly assembled within a set of guidelines. These guidelines govern how the identity is applied and confirm approved colour palettes, typefaces, page layouts and other such methods of maintaining visual continuity and brand recognition across all physical manifestations of the brand.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Many companies, such as McDonald&#8217;s and Electronic Arts, have their own identity that runs through all of their products and merchandise. The trademark &#8220;M&#8221; logo and the yellow and red appears consistently throughout the McDonald&#8217;s packaging and advertisements. Many companies pay large amounts of money for an identity that is extremely distinguishable, so it can appeal more to its targeted audience.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Corporate identity is often viewed as being composed of three parts:</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Corporate design (logos, uniforms, etc.) </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Corporate communication (advertising, public relations, information, etc.) </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Corporate behaviour (internal values, norms, etc.)</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakdesign.com/blog/corporate-identity/definition-of-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate / Brand Identity (step-by-step) Part 1</title>
		<link>http://www.rakdesign.com/blog/corporate-identity/corporate-brand-identity/</link>
		<comments>http://www.rakdesign.com/blog/corporate-identity/corporate-brand-identity/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logo Exploration]]></category>
		<category><![CDATA[Logo variation]]></category>

		<guid isPermaLink="false">http://www.rakdesign.com/blog/?p=13</guid>
		<description><![CDATA[In June 2008, Rak Design was approached by Salcey Cabinet Makers to pitch, along with 2 other design companies, for their new corporate identity project. We were delighted when we were awarded the contract as it has been, and still is, a very enjoyable project to work on. Salcey Cabinet Makers are a fast-growing presence in the field of bespoke design, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-17 alignnone" title="arty-logo-design" src="http://www.rakdesign.com/blog/wp-content/uploads/2009/05/arty-logo-design.jpg" alt="arty-logo-design" width="500" height="354" /></p>
<p>In June 2008, Rak Design was approached by Salcey Cabinet Makers to pitch, along with 2 other design companies, for their new corporate identity project. We were delighted when we were awarded the contract as it has been, and still is, a very enjoyable project to work on.</p>
<p>Salcey Cabinet Makers are a fast-growing presence in the field of bespoke design, and build solutions for furniture, kitchens, cabinets, room-sets etc&#8230; you describe your dream furniture and they will design and build it for you! Pre-built mass-manufactured products are a definite no no for Salcey; they take pride in their traditional approach to creating unique pieces of hand-crafted work.</p>
<p>Our brief was to create a new <a title="corporate identity" href="http://www.rakdesign.com/logo-design">corporate identity</a> that reflected: old values, built to last, hand crafted, firm foundation, quality product and service, historical look and feel. The logo was of primary importance as it was to be used in a wide variety of applications, including van livery, studio signage, websites, folders, stationery, promotional materials, advertising, A boards etc.</p>
<p>Our first step was to do some thorough research not only with regards to Salcey&#8217;s business objectives, USP, SWOT etc, but also general competitor and market research so that we could get a strong handle on what their logo should be saying/representing. We found some very interesting and pertinent facts that enabled us to move onto the next stage with confidence.</p>
<p>We started with rough sketches and mock ups of logos and overall corporate identity, exploring a variety of pictorial and typography options.</p>
<div id="attachment_30" class="wp-caption alignnone" style="width: 439px"><img class="size-full wp-image-30" title="logo-design-rough-ideas14" src="http://www.rakdesign.com/blog/wp-content/uploads/2009/05/logo-design-rough-ideas14.jpg" alt="Scripty Font Solution" width="429" height="304" /><p class="wp-caption-text">Scripty Font Solution</p></div>
<p><img class="size-full wp-image-16 alignnone" title="Hand Crafted logo design - rough ideas1" src="http://www.rakdesign.com/blog/wp-content/uploads/2009/05/logo-design-rough-ideas1.jpg" alt="Rough logo ideas" width="429" height="304" /></p>
<p>This was one of the ideas that Salcey liked and they asked us to explore it further. Read later about what we did next&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rakdesign.com/blog/corporate-identity/corporate-brand-identity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
